


| หมวดหมู่ | เครื่องวัดสี Colorimeter ,Spectrophotometer เครื่องวัดเฉดสี |
| ราคา | 0.00 บาท |
| สอบถามราคาสินค้า ขอใบเสนอราคา | saleaballtechno@gmail.com |
| สถานะสินค้า | พร้อมส่ง |
| จำนวน | ชิ้น |
Caliber 16mm version is applied on special measurements, such as the textured object, pitting, grainy surface
or relatively large size, flexible and soft analyte.
| Model | WF32 |
| Display Mode | CIELAB、CIELCH、CIEXYZ、CIELUV、HunterLAB、sRGB |
| Color Difference Formula | △E*ab、△ECMC、△EISO、△ECIE94、△EFCMⅡ、△ELuv、△Ehunter、△EsRGB |
| Yellowness and Whiteness | Ganci whiteness、 ISO brightness、 YI yellowness |
| Illumination Condition | CIE Recommendation:8/d |
| Light Source | LED blue excitation |
| Sensor | Photodiode array |
| Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
| Measurement Condition | Observer:CIE 10° Standard observer Light source:A C D50 D65 F2(CWF) F7 F11(TL84) F12(U30) Contain light way:SCI SCE |
| Measurement Range | L: 0 to 100 |
| Repeated Accuracy | △E<0.03 (take the deviation average after 30 times measuring the whiteboard) |
| Table Difference | △E<0.2 |
| Measurement Interval | 0.5 Sec. |
| Average Measuring Function | Average measuring frequency: 1-32 times |
| Color Simulation Function | yes |
| Storage Capacity | Type sample data : 100 with testing sample data: 20000 Whiteness/yellowness data: 200 |
| Language Patterns | English/Simplified Chinese/Traditional Chinese |
| Quality Control Software | 《Color-Analysis System》 software |
| Battery Charging Time | 8 hrs |
| Battery | Li-ion battery, 5000 times Measurement |
| Lifetime of Bulb | 5 years more than 1.6 million measurements |
| Display Screen | TFT true color 2.8inch@(16:9) Resolution ratio:400x240 |
| Interface of External | USB2.0 (USB-B型)- data communication with 《color analysis system》software RS-232 (115200bps)- connected with micro printer |
| Working Temperature Range | 0℃-40℃(32℉-104℉) |
| Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
| Humidity Range | Relative humidity less than 85%,without condensation |
| Weight | 700g |
| Size | 199*68*90mm |
| Size of Exterior Package | 400*240*340mm |
| Standard Accessories | Standard whiteboard/Standard black cavity/3000mAH Li-ion battery/AC adapter/USB Data line/CD《Color analysis software》/User manual/Warranty card |
| Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |


โทรสั่งซื้อออนไลน์
กรุณา สอบถามราคาสินค้าก่อนทำการกดสั่งซื้อ / ชำระเงิน
ราคาสินค้ายังไม่รวมภาษีมูลค่าเพิ่ม Vat7%
คุณลูกค้าสามารถโทรสั่งซื้อสินค้า กับเจ้าหน้าที่ฝ่ายขายของบริษัทฯ ได้ที่
Tel. : 095-989-3942
หรือขอใบเสนอราคาที่
E-mail : saleaballtechno@gmail.com
Line : @aballtechno
วิธีการชำระเงิน
1.โอนเงินเข้าบัญชีบริษัท ส่งสลิปการโอนแจ้งยอดให้ทางบริษัททราบพร้อมแจ้ง
ข้อมูลในการจัดส่งสินค้าืางอีเมล์หรือไลน์


| หน้าที่เข้าชม | 3,924,225 ครั้ง |
| ผู้ชมทั้งหมด | 2,794,874 ครั้ง |
| ร้านค้าอัพเดท | 15 ต.ค. 2568 |
ABALLTECHNO CO.,LTD.