




| หมวดหมู่ | Ultrasonic Flow Meter (อุลตร้าโซนิคโฟล์วมิเตอร์) |
| ราคา | 0.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| จำนวน | เครื่อง |
TDS-100H Ultrasonic Flow Meter Clamp on Flowmeter
| Parameters | HS | HM | S1 | M2 | L1 | S1H | M1H |
| Pipe size(mm) | DN15-100 | DN50-700 | DN15-100 | DN50-700 | DN300-6000 | DN15-100 | DN50-700 |
| Pipe size(inch) | 1/2"-4" | 2"-28" | 1/2"-4" | 2"-28" | 12"-240" | 1/2"-4" | 2"-28" |
| Material | Aluminum Alloy | ABS | Special High-Temperature Materials | ||||
| Frequency | 1MHZ | ||||||
| Installation Method | V(N、W) | V、Z | V(N、W) | V、Z | Z | V(N、W) | V、Z |
| Calibration | Calibrate with the main unit | ||||||
| Magnetism | Magnetic | No Magnetic | |||||
| Temperature | 32℉-158℉(0℃-70℃) | 32℉-320℉(0℃-160℃) | |||||
| Protection Class | IP65 | ||||||
| Dimension (mm) |
200×25×25 | 280×40 ×40 |
45×30 ×30 |
60×45 ×45 |
80×7 ×55 |
90×85 ×24 |
90×82 ×29 |
| Weight(g) | 250 | 1080 | 75 | 250 | 650 | 94 | 150 |
| Liquid Types | water,sea water,waste water,chemical liquids,oil,crude oil,alcohol,beer,etc. | ||||||
| Suspention Concentration | ≤20000ppm, may contain very small amount of air bubbles. | ||||||
| Pipe Material | All metels, most plastics,fiber glass,etc. | ||||||
| Dedicated Shielded Tranducer Cable | Standard length 5 meter ×2, can be extended to 10 meter ×2 or 15 meter ×2 | ||||||
| Linearity | 0.5% |
| Repeatability | 0.2% |
| Accuracy | ±1% of reading at rates>0.6 ft/s. ±0.5% with on-site calibration |
| Response Time | 0-999 seconds, user-configurable |
| Velocity | ±0.03 ~ ±105 ft/s (±0.01 ~ ±30 m/s), bi-directional |
| Pipe Size | (15 ~ 6,000mm) |
| Rate Units | Meter, Feet, Cubic Meter, Liter, Cubic Feet, USA Gallon, Imperial Gallon, Oil Barrel, USA Liquid Barrel, Imperial Liquid Barrel, Million USA Gallons. User configurable. |
| Totaliser | 7-digit totals for net, positive and negative flow |
| Liquid Types | Virtually all liquids |
| Security | Setup lockout. Access code needed for unlocking |
| Display | 4x16 English letters |
| Communication Interface | RS-232C, baud-rate: from 75 to 115,200 bps. Protocol made by the manufacturer. User protocols can be made on enquiry. |
| Transducers | Model S1 for standard, other models for optional |
| Transducer Cable | Standard 2x30’ (10m), optional 2x1,500’ (500m) |
| Power Supply | 3 AAA Ni-H built-in batteries. When fully charged it will last over 10 hours of operation. 90-230VAC for the charger |
| Data Logger | Built-in data logger can store over 2,000 lines of data |
| Manual Totalizer | 7-digit press-key-to-go totalizer for calibration |
| Housing Material | ABS. Aluminum alloy protective case |
| Case Size | 3.9"x2.6"x0.8" (100x66x20mm) |
| Handset Weight | 1.2 lbs (514g) with batteries |






โทรสั่งซื้อออนไลน์
กรุณา สอบถามราคาสินค้าก่อนทำการกดสั่งซื้อ / ชำระเงิน
ราคาสินค้ายังไม่รวมภาษีมูลค่าเพิ่ม Vat7%
คุณลูกค้าสามารถโทรสั่งซื้อสินค้า กับเจ้าหน้าที่ฝ่ายขายของบริษัทฯ ได้ที่
Tel. : 095-989-3942
หรือขอใบเสนอราคาที่
E-mail : saleaballtechno@gmail.com
Line : @aballtechno
วิธีการชำระเงิน
1.โอนเงินเข้าบัญชีบริษัท ส่งสลิปการโอนแจ้งยอดให้ทางบริษัททราบพร้อมแจ้ง
ข้อมูลในการจัดส่งสินค้าืางอีเมล์หรือไลน์


| หน้าที่เข้าชม | 3,924,407 ครั้ง |
| ผู้ชมทั้งหมด | 2,795,056 ครั้ง |
| ร้านค้าอัพเดท | 27 ต.ค. 2568 |
ABALLTECHNO CO.,LTD.